<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aquaread Blog</title>
	<atom:link href="http://www.aquaread.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aquaread.co.uk/blog</link>
	<description>The place to find details on the latest developments at Aquaread</description>
	<lastBuildDate>Wed, 16 May 2012 13:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Aquaread make top 3 finalists in the KEIBA awards for Best Science and Technology Company, for the second year running</title>
		<link>http://www.aquaread.co.uk/blog/?p=153</link>
		<comments>http://www.aquaread.co.uk/blog/?p=153#comments</comments>
		<pubDate>Wed, 16 May 2012 13:52:04 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/blog/?p=153</guid>
		<description><![CDATA[We have once again been selected as top three finalist for Best Science and Technology Business in the 2012 Kent excellence in Business Awards (KEIBA). &#160; A word from Chris&#8230; “ Last year we made it to top three finalist &#8230; <a href="http://www.aquaread.co.uk/blog/?p=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Harrison Selected as a top 3 finalist for Young Entrepreneur of the Year</title>
		<link>http://www.aquaread.co.uk/blog/?p=146</link>
		<comments>http://www.aquaread.co.uk/blog/?p=146#comments</comments>
		<pubDate>Wed, 16 May 2012 09:20:53 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/blog/?p=146</guid>
		<description><![CDATA[Exciting news for the managing director of Aquaread this morning. Craig Harrison (29) has been confirmed as a top 3 finalist for Young Entrepreneur of the Year in the Kent Excellence In Business Awards (KEiBA). Words from Aquaread MD “Being &#8230; <a href="http://www.aquaread.co.uk/blog/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ArabLAB exhibition a flying success</title>
		<link>http://www.aquaread.co.uk/blog/?p=119</link>
		<comments>http://www.aquaread.co.uk/blog/?p=119#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:41:59 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/blog/?p=119</guid>
		<description><![CDATA[Aquaread are back in the UK after a very successful 4 day exhibition in hot and sandy Dubai. Surface and ground water testing instruments a hit in Dubai Over the course of the exhibition the team spoke to many interesting &#8230; <a href="http://www.aquaread.co.uk/blog/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaread launch new water quality testing instruments at ArabLAB 2012</title>
		<link>http://www.aquaread.co.uk/blog/?p=105</link>
		<comments>http://www.aquaread.co.uk/blog/?p=105#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:59:47 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/blog/?p=105</guid>
		<description><![CDATA[Aquaread are pleased to announce that they will be exhibiting at this years ArabLAB exhibition, held in Dubai: &#8220;ArabLAB connects people from over 85 countries and showcases the very latest in laboratory and field equipment from the worlds leading manufactures.&#8221; &#8230; <a href="http://www.aquaread.co.uk/blog/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaread receive manufacturing award!</title>
		<link>http://www.aquaread.co.uk/blog/?p=96</link>
		<comments>http://www.aquaread.co.uk/blog/?p=96#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:05:05 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/blog/?p=96</guid>
		<description><![CDATA[Last week Aquaread received recognition for the exceptional business growth over the past two years via the future manufacturing awards. &#160; Another award to add to Aquaread&#8217;s growing collection&#8230; The judges of the award were very impressed with the companies &#8230; <a href="http://www.aquaread.co.uk/blog/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaread, leaders in water quality testing, announce crazy end of year offer&#8230;</title>
		<link>http://www.aquaread.co.uk/blog/?p=93</link>
		<comments>http://www.aquaread.co.uk/blog/?p=93#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:08:32 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/blog/?p=93</guid>
		<description><![CDATA[Its coming up to the end of Aquareads financial year, to celebrate that and the imminent arrival of the youngest member of the Aquaread family (new born son of Director Chris Peacock) Aquaread are offering crazy discounts on ALL products! &#8230; <a href="http://www.aquaread.co.uk/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaread&#8217;s water quality testing instruments are now available on the Utilities Vendor DataBase&#8230;</title>
		<link>http://www.aquaread.co.uk/blog/?p=76</link>
		<comments>http://www.aquaread.co.uk/blog/?p=76#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:54:51 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/blog/?p=76</guid>
		<description><![CDATA[Aquaread are proud to announce that they are now fully registered as a supplier on the Achilles Utilities Vendor DataBase (UVDB) with  vendor number 707336. Aquaread UVDB Certificate  What is Achilles and what does UVDB registered mean? The UVDB is a &#8230; <a href="http://www.aquaread.co.uk/blog/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaread win Best Startup Business at the KEIBA Awards</title>
		<link>http://www.aquaread.co.uk/blog/?p=60</link>
		<comments>http://www.aquaread.co.uk/blog/?p=60#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:27:26 +0000</pubDate>
		<dc:creator>Chris Peacock</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/wordpress/?p=60</guid>
		<description><![CDATA[Aquaread won the award for “Start Up Business of the Year” at the Kent Excellence in Business Award ceremony on Thursday 30th June 2011. The achievement was celebrated at a glittering event at the Leas Cliff Hall, Folkestone which was &#8230; <a href="http://www.aquaread.co.uk/blog/?p=60">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new AP-7000-LTD probe is coming soon&#8230;</title>
		<link>http://www.aquaread.co.uk/blog/?p=24</link>
		<comments>http://www.aquaread.co.uk/blog/?p=24#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:45:57 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[Recent updates]]></category>

		<guid isPermaLink="false">http://www.aquaread.co.uk/wordpress/?p=24</guid>
		<description><![CDATA[Aquaread is proud to announce the latest addition to their range of water quality testing probes: the AP-7000-LTD. Specifically designed from the ground up for long term deployment, this new probe features extensive use of environmentally safe anti-fouling components and &#8230; <a href="http://www.aquaread.co.uk/blog/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aquaread.co.uk/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

